
Loading

Loading

Jakarta Office
Indomobil Tower, 12th Floor
Jl. MT. Haryono Lot 8, Bidara Cina Village, Jatinegara Subdistrict, East Jakarta, Jakarta Special Capital Region, 13330
Telp (+62 21) 851-2561 (Hunting)
Fax (+62 21) 856-5893
marketing@dunlop.co.id
Cikampek Factory
Indotaisei Industrial Park, Sector 1A, Block H, Karawang Regency, West Java, 41373
Copyright ©2026 PT. Sumi Rubber Indonesia. All Rights Reserved.

Enasave EC300+ is a tire designed to provide optimal performance for compact cars and sedans. This tire offers a combination of fuel efficiency, driving comfort, and good durability, making it an ideal choice for everyday use in urban environments.
| RIM | Aspect Ratio | Tyre Size | Inflated Tyre Size (mm) | Rim Width (inch) | |
|---|---|---|---|---|---|
| Width | Diameter | ||||
| 14 | 65 | 175/65R14 82T (*) | 176 | 584 | 5 |
| 14 | 70 | 185/70R14 88S | 189 | 616 | 5,5 |
| 15 | 55 | 185/55R15 82H | 194 | 585 | 6 |
| 15 | 60 | 185/60R15 84H | 189 | 603 | 5,5 |
| 15 | 65 | 185/65R15 88S | 189 | 621 | 5,5 |
| 15 | 65 | 185/65R15 88H | 189 | 621 | 5,5 |
| 15 | 65 | 195/65R15 91H | 201 | 635 | 6 |
| 15 | 65 | 205/65R15 94H | 209 | 647 | 6 |
| 16 | 50 | 195/50R16 84V | 201 | 602 | 6 |
| 16 | 55 | 185/55R16 83H | 194 | 610 | 6 |
| 16 | 55 | 195/55R16 87V | 201 | 620 | 6 |
| 16 | 55 | 205/55R16 91V | 214 | 632 | 6,5 |
| 16 | 60 | 185/60R16 86H (import) | 187 | 630 | 5,5 |
| 16 | 60 | 195/60R16 89H | 201 | 640 | 6 |
| 16 | 60 | 215/60R16 95H | 220 | 660 | 6,5 |
| 16 | 65 | 195/65R16 92H | 201 | 661 | 6 |
| 16 | 65 | 205/65R16 95H | 209 | 672 | 6 |
| 16 | 65 | 215/65R16 98S | 221 | 686 | 6,5 |
| 17 | 55 | 205/55R17 91V | 210 | 660 | 6,5 |
| 17 | 60 | 205/60R17 94H | 206 | 678 | 6 |
| 17 | 60 | 215/60R17 96H | 221 | 690 | 6,5 |


With low rolling resistance technology, this tire helps improve vehicle fuel efficiency, which can reduce your fuel costs.
