
Loading

Loading

Jakarta Office
Indomobil Tower, 12th Floor
Jl. MT. Haryono Lot 8, Bidara Cina Village, Jatinegara Subdistrict, East Jakarta, Jakarta Special Capital Region, 13330
Telp (+62 21) 851-2561 (Hunting)
Fax (+62 21) 856-5893
marketing@dunlop.co.id
Cikampek Factory
Indotaisei Industrial Park, Sector 1A, Block H, Karawang Regency, West Java, 41373
Copyright ©2026 PT. Sumi Rubber Indonesia. All Rights Reserved.

A European-style standard tire specifically designed for city cars and small MPVs with the quality and performance desired by the ASEAN market. Features a tread pattern that optimizes contact pressure for longer tire life. New tread profile and construction for better durability.
| RIM | Aspect Ratio | Tyre Size | Inflated Tyre Size (mm) | Rim Width (inch) | |
|---|---|---|---|---|---|
| Width | Diameter | ||||
| 12 | 70 | 155/70R12 73T | 158 | 523 | 4,5 |
| 13 | 70 | 175/70R13 82T | 178 | 575 | 5 |
| 14 | 60 | 165/60R14 75T | 168 | 551 | 5 |
| 14 | 65 | 175/65R14 82T | 177 | 584 | 5 |
| 14 | 65 | 185/65R14 86H | 189 | 596 | 5,5 |
| 14 | 70 | 185/70R14 88T | 191 | 616 | 5,5 |
| 14 | 70 | 195/70R14 91H | 202 | 630 | 6 |
| 15 | 50 | 165/50R15 72H | 163 | 547 | 5 |
| 15 | 50 | 175/50R15 75H | 177 | 557 | 5,5 |
| 15 | 50 | 195/50R15 82H | 197 | 577 | 6 |
| 15 | 55 | 185/55R15 82H | 193 | 583 | 6 |
| 15 | 55 | 195/55R15 85H | 199 | 595 | 6 |
| 15 | 60 | 185/60R15 84H | 185 | 602 | 5,5 |
| 15 | 60 | 195/60R15 88H | 199 | 613 | 6 |
| 15 | 65 | 185/65R15 88T | 189 | 621 | 5,5 |
| 15 | 65 | 195/65R15 91H | 201 | 635 | 6 |
| 15 | 65 | 205/65R15 94H | 209 | 647 | 6 |
| 15 | 65 | 215/65R15 96H | 221 | 661 | 6,5 |
| 15 | 70 | 205/70R15 96S | 210 | 669 | 6 |
| 16 | 55 | 205/55R16 91H | 212 | 633 | 6,5 |


Pressure is distributed evenly across the entire tire surface, improving wear resistance both on straight roads and when cornering.
