
Loading

Loading

Jakarta Office
Indomobil Tower, 12th Floor
Jl. MT. Haryono Lot 8, Bidara Cina Village, Jatinegara Subdistrict, East Jakarta, Jakarta Special Capital Region, 13330
Telp (+62 21) 851-2561 (Hunting)
Fax (+62 21) 856-5893
marketing@dunlop.co.id
Cikampek Factory
Indotaisei Industrial Park, Sector 1A, Block H, Karawang Regency, West Java, 41373
Copyright ©2026 PT. Sumi Rubber Indonesia. All Rights Reserved.

ZIEX ZE310R ECORUN Excellent wet-road capability, matching the needs of European car manufacturers and optimizing them for the Asian market by adding long life and low fuel consumption.
| RIM | Aspect Ratio | Tyre Size | Inflated Tyre Size (mm) | Rim Width (inch) | |
|---|---|---|---|---|---|
| Width | Diameter | ||||
| 14 | 65 | 185/65R14 86H | 190 | 601 | 5,5 |
| 14 | 70 | 185/70R14 88S | 190 | 621 | 5,5 |
| 15 | 50 | 175/50R15 75H | 184 | 560 | 5,5 |
| 15 | 50 | 195/50R15 82V | 203 | 580 | 6 |
| 15 | 55 | 185/55R15 86V XL | 195 | 588 | 6 |
| 15 | 55 | 195/55R15 85V | 202 | 598 | 6 |
| 15 | 60 | 175/60R15 81H | 178 | 594 | 5 |
| 15 | 60 | 185/60R15 84H | 190 | 606 | 5,5 |
| 15 | 60 | 195/60R15 88H | 202 | 620 | 7 |
| 15 | 65 | 175/65R15 84H | 178 | 614 | 5 |
| 15 | 65 | 185/65R15 88H | 190 | 626 | 5,5 |
| 15 | 65 | 195/65R15 91H | 202 | 640 | 6 |
| 15 | 65 | 205/65R15 94H | 210 | 652 | 6 |
| 16 | 45 | 195/45R16 84V XL | 197 | 585 | 6,5 |
| 16 | 50 | 185/50R16 81V | 196 | 595 | 6 |
| 16 | 50 | 195/50R16 84V | 203 | 605 | 6 |
| 16 | 50 | 205/50R16 87V | 216 | 615 | 6,5 |
| 16 | 55 | 185/55R16 83V | 195 | 613 | 6 |
| 16 | 55 | 195/55R16 87V | 202 | 623 | 6 |
| 16 | 55 | 205/55R16 91V | 215 | 637 | 6,5 |
| 16 | 60 | 195/60R16 89V | 202 | 645 | 6 |
| 16 | 60 | 205/60R16 92H | 210 | 657 | 6 |
| 16 | 60 | 215/60R16 99H XL | 222 | 669 | 6,5 |
| 16 | 60 | 225/60R16 98V | 229 | 681 | 6,5 |
| 16 | 60 | 235/60R16 100W | 241 | 695 | 7 |
| 16 | 65 | 195/65R16 92V | 202 | 665 | 6 |
| 16 | 65 | 205/65R16 95H | 210 | 677 | 6 |
| 16 | 65 | 215/65R16 98H | 222 | 693 | 6,5 |
| 17 | 40 | 205/40R17 84W XL | 213 | 597 | 7,5 |
| 17 | 45 | 195/45R17 85W XL | 197 | 611 | 6,5 |
| 17 | 45 | 205/45R17 88W XL | 208 | 619 | 7 |
| 17 | 45 | 215/45R17 91W XL | 215 | 629 | 7 |
| 17 | 50 | 205/50R17 93W XL | 216 | 641 | 6,5 |
| 17 | 50 | 215/50R17 91W | 228 | 651 | 7 |
| 17 | 55 | 205/55R17 91V | 215 | 663 | 6,5 |
| 17 | 55 | 215/55R17 94W | 227 | 673 | 7 |
| 17 | 55 | 225/55R17 101W XL | 234 | 685 | 7 |
| 17 | 60 | 215/60R17 96H | 222 | 695 | 6,5 |
| 17 | 60 | 225/60R17 99V | 229 | 707 | 6,5 |
| 17 | 60 | 235/60R17 102H | 241 | 721 | 7 |
| 17 | 65 | 215/65R17 99V | 222 | 719 | 6,5 |
| 17 | 65 | 225/65R17 102V | 229 | 731 | 6,5 |
| 18 | 40 | 225/40R18 92W XL | 231 | 640 | 8 |
| 18 | 45 | 225/45R18 95W XL | 227 | 662 | 7,5 |
| 18 | 50 | 225/50R18 95W | 235 | 688 | 7 |
| 18 | 50 | 235/50R18 101W XL | 247 | 698 | 7,5 |
| 18 | 55 | 225/55R18 98V | 234 | 710 | 7 |
| 18 | 55 | 235/55R18 100V | 246 | 720 | 7,5 |
| 18 | 60 | 235/60R18 103H | 240 | 739 | 7 |
| 18 | 60 | 225/60R18 100H | 229 | 732 | 6,5 |


Stability & Maximum Contact: Evenly distributed tread stiffness ensures stability and optimal tire contact with the road.
