
Loading

Loading

Jakarta Office
Indomobil Tower, 12th Floor
Jl. MT. Haryono Lot 8, Bidara Cina Village, Jatinegara Subdistrict, East Jakarta, Jakarta Special Capital Region, 13330
Telp (+62 21) 851-2561 (Hunting)
Fax (+62 21) 856-5893
marketing@dunlop.co.id
Cikampek Factory
Indotaisei Industrial Park, Sector 1A, Block H, Karawang Regency, West Java, 41373
Copyright ©2026 PT. Sumi Rubber Indonesia. All Rights Reserved.

Dunlop's technology in tire design (profile and tread pattern), which can streamline the function of the sidewall and tread, as a vibration damper on bumpy roads, thereby improving comfort and quietness.
| RIM | Aspect Ratio | Tyre Size | Inflated Tyre Size (mm) | Rim Width (inch) | |
|---|---|---|---|---|---|
| Width | Diameter | ||||
| 14 | 70 | 185/70R14 88H | 189 | 616 | 5,5 |
| 14 | 70 | 195/70R14 91H | 201 | 630 | 6 |
| 14 | 70 | 205/70R14 94H | 209 | 644 | 6 |
| 15 | 55 | 185/55R15 82V | 195 | 587 | 6 |
| 15 | 55 | 195/55R15 85V | 202 | 597 | 6 |
| 15 | 60 | 185/60R15 84H | 190 | 607 | 5,5 |
| 15 | 60 | 195/60R15 88H | 202 | 619 | 6 |
| 15 | 65 | 185/65R15 88H | 190 | 625 | 5,5 |
| 15 | 65 | 195/65R15 91H | 202 | 639 | 6 |
| 15 | 65 | 205/65R15 94H | 210 | 651 | 6 |
| 15 | 70 | 205/70R15 96H | 217 | 669 | 6 |
| 15 | 70 | 215/70R15 98H | 221 | 683 | 6,5 |
| 16 | 45 | 195/45R16 80W | 196 | 585 | 6,5 |
| 16 | 50 | 195/50R16 84V | 202 | 605 | 6 |
| 16 | 55 | 185/55R16 83V | 195 | 612 | 6 |
| 16 | 55 | 195/55R16 87V | 201 | 622 | 6 |
| 16 | 55 | 205/55R16 91V | 216 | 636 | 6,5 |
| 16 | 55 | 225/55R16 99W XL | 235 | 658 | 7 |
| 16 | 60 | 195/60R16 89H | 202 | 644 | 6 |
| 16 | 60 | 205/60R16 92H | 210 | 656 | 6 |
| 16 | 60 | 215/60R16 95H | 223 | 668 | 6,5 |
| 16 | 65 | 205/65R16 95H | 210 | 676 | 6 |
| 16 | 65 | 215/65R16 98H | 223 | 692 | 6,5 |
| 17 | 45 | 205/45R17 88W XL | 206 | 617 | 7 |
| 17 | 45 | 215/45R17 91W XL | 215 | 629 | 7 |
| 17 | 50 | 215/50R17 95V XL | 228 | 651 | 7 |
| 17 | 50 | 225/50R17 98V XL | 235 | 663 | 7 |
| 17 | 55 | 215/55R17 94V | 228 | 672 | 7 |
| 17 | 55 | 225/55R17 101W XL | 235 | 684 | 7 |
| 17 | 60 | 215/60R17 96H | 223 | 694 | 6,5 |
| 17 | 60 | 225/60R17 99H | 230 | 706 | 6,5 |
| 18 | 35 | 265/35ZR18 97W XL | 275 | 646 | 9,5 |
| 18 | 50 | 235/50R18 97W | 248 | 698 | 7,5 |
| 18 | 55 | 235/55R18 100V | 248 | 719 | 7,5 |
| 18 | 60 | 225/60R18 100V | 230 | 731 | 6,5 |
| 18 | 60 | 255/60R18 112V XL | 263 | 769 | 7,5 |
| 19 | 30 | 275/30ZR19 96W XL | 282 | 649 | 9,5 |
| 19 | 35 | 225/35ZR19 88W XL | 232 | 642 | 8 |
| 19 | 35 | 235/35ZR19 91W XL | 244 | 648 | 8,5 |
| 19 | 55 | 235/55R19 101V | 248 | 745 | 7,5 |


Designed to provide a strong grip on dry and wet surfaces, increasing control and stability while driving.
