
Loading

Loading

Jakarta Office
Indomobil Tower, 12th Floor
Jl. MT. Haryono Lot 8, Bidara Cina Village, Jatinegara Subdistrict, East Jakarta, Jakarta Special Capital Region, 13330
Telp (+62 21) 851-2561 (Hunting)
Fax (+62 21) 856-5893
marketing@dunlop.co.id
Cikampek Factory
Indotaisei Industrial Park, Sector 1A, Block H, Karawang Regency, West Java, 41373
Copyright ©2026 PT. Sumi Rubber Indonesia. All Rights Reserved.

SP Touring R1 is a tire designed to provide optimal performance for highway and urban driving. This tire offers the ideal combination of comfort, responsive handling and durability, making it the right choice for passenger vehicles.
| RIM | Aspect Ratio | Tyre Size | Inflated Tyre Size (mm) | Rim Width (inch) | |
|---|---|---|---|---|---|
| Width | Diameter | ||||
| 12 | 70 | 175/70R12 80S | 177 | 551 | 5 |
| 13 | 65 | 165/65R13 77S | 170 | 544 | 5 |
| 13 | 70 | 175/70R13 82S | 177 | 576 | 5 |
| 13 | 70 | 185/70R13 86S | 189 | 590 | 5,5 |
| 13 | 80 | 165/80R13 83S | 167 | 597 | 4,5 |
| 14 | 60 | 185/60R14 82T | 189 | 578 | 5,5 |
| 14 | 65 | 165/65R14 79S | 170 | 570 | 5 |
| 14 | 65 | 175/65R14 82S | 177 | 584 | 5 |
| 14 | 65 | 185/65R14 86T | 189 | 596 | 5,5 |
| 14 | 65 | 195/65R14 89S | 201 | 610 | 6 |
| 14 | 70 | 185/70R14 88S | 189 | 616 | 5,5 |
| 14 | 70 | 195/70R14 91T | 201 | 630 | 6 |
| 14 | 80 | 185/80R14 91S | 188 | 652 | 5 |
| 15 | 60 | 175/60R15 81S | 177 | 591 | 5 |
| 15 | 60 | 185/60R15 84T | 189 | 603 | 5,5 |
| 15 | 60 | 195/60R15 88T | 201 | 615 | 6 |
| 15 | 60 | 205/60R15 91T | 209 | 627 | 6 |
| 15 | 65 | 175/65R15 84S | 177 | 609 | 5 |
| 15 | 65 | 185/65R15 88S | 189 | 621 | 5,5 |
| 15 | 65 | 195/65R15 91T | 201 | 635 | 6 |
| 15 | 65 | 205/65R15 94T | 209 | 647 | 6 |
| 15 | 65 | 215/65R15 96T | 221 | 661 | 6,5 |
| 16 | 60 | 185/60R16 86T | 189 | 628 | 5,5 |
| 16 | 60 | 205/60R16 92T | 209 | 652 | 6 |


The sophisticated tread design helps dampen vibrationsand noise, providing a smoother and more comfortable driving experience.
